EUDI Wallet country readiness
Where each of the 27 EU member states stands on delivering a European Digital Identity Wallet before the 24 December 2026 deadline. This is a snapshot from public reporting, maintained in a single data file.
Live 4 Beta / piloting 5 Committed 14 Behind 4
| Member state | Status | Notes |
|---|---|---|
| AT Austria | Beta / piloting | Building on the existing eAusweise / e-ID app toward an EUDI-aligned wallet. |
| BE Belgium | Committed | Extending the itsme / federal eID ecosystem toward EUDI compliance. |
| BG Bulgaria | Behind | Limited public milestones reported against the deadline. |
| HR Croatia | Committed | e-Građani identity stack being aligned to the ARF. |
| CY Cyprus | Committed | National wallet procurement and development under way. |
| CZ Czechia | Committed | Extending eObčanka / Identita občana toward an EUDI wallet. |
| DK Denmark | Committed | MitID ecosystem to be extended into an EUDI-aligned wallet. |
| EE Estonia | Live | Long-standing national e-ID; EUDI-aligned wallet piloted early. |
| FI Finland | Beta / piloting | DVV piloting a public beta wallet ahead of rollout. |
| FR France | Beta / piloting | France Identité app expanding toward full EUDI wallet functionality. |
| DE Germany | Beta / piloting | Federal EUDI wallet prototype and public consultation in progress. |
| GR Greece | Live | Gov.gr Wallet already issues mobile ID and driving licence credentials. |
| HU Hungary | Behind | Limited public progress reported against the deadline. |
| IE Ireland | Behind | National wallet planning at an early public stage. |
| IT Italy | Live | IT-Wallet live via the IO app, issuing core credentials at scale. |
| LV Latvia | Committed | eParaksts / national eID being aligned to the ARF. |
| LT Lithuania | Committed | National wallet development funded and under way. |
| LU Luxembourg | Committed | GouvID ecosystem being extended toward EUDI compliance. |
| MT Malta | Committed | National EUDI wallet programme under development. |
| NL Netherlands | Committed | NL Wallet in open-source development and structured pilots. |
| PL Poland | Live | mObywatel app widely used; being aligned to EUDI requirements. |
| PT Portugal | Committed | Chave Móvel Digital ecosystem being extended toward EUDI. |
| RO Romania | Behind | Limited public milestones reported against the deadline. |
| SK Slovakia | Committed | National eID being aligned to the ARF. |
| SI Slovenia | Committed | National wallet development funded and under way. |
| ES Spain | Beta / piloting | Cartera Digital Beta released for testing ahead of rollout. |
| SE Sweden | Committed | Agency-led national wallet programme under development. |
- Live
- A national EUDI-aligned wallet is publicly available.
- Beta / piloting
- Public pilot or beta wallet released; broad rollout in progress.
- Committed
- Programme funded and under development; no public wallet yet.
- Behind
- Limited public progress against the December 2026 deadline.
Source: Public reporting (EC implementing acts, large-scale pilots POTENTIAL/EWC/NOBID/DC4EU, national digital-identity programmes). Reconfirm before relying on it — readiness moves month to month. Last reviewed 2026-06-21.
Interested in this domain?
eudiwallet.com is a premium domain in the EU digital-identity space and may be available to acquire. Serious enquiries from payment service providers, identity providers, fintechs and industry bodies are welcome.
Make an offeror email offers@eudiwallet.com